Enrollment Of the Student |
CLASS | NO. OF SECTION | NO. OF STUDENT |
1 | 1 | 35 |
2 | 1 | 37 |
3 | 1 | 40 |
4 | 1 | 38 |
5 | 1 | 36 |
6 | 1 | 39 |
7 | 2 | 70 |
8 | 2 | 75 |
9 | 3 | 135 |
10 | 4 | 180 |
11 | 4 | 0 |
12 | 4 | 180 |
|
Result in the Borad Examination for the last 3 year |
year | Total No. of Candidates | Secondary % | Senior Secondary % |
2015-16 | 250 | 100% | |
|
|